Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.03.12 15:59 | buy | 1.00 | GBP/JPY | 137.77 | 0.00 | 0.00 | 2010.03.12 16:21 | 137.50 | 0.00 | 0.00 | 0.00 | -27 | ($29.70) |
| 2010.03.12 15:28 | buy | 1.00 | GBP/JPY | 137.28 | 0.00 | 0.00 | 2010.03.12 15:35 | 137.66 | 0.00 | 0.00 | 0.00 | 37 | $40.69 |
| 2010.03.12 15:28 | buy limit | 1.00 | GBP/JPY | 136.53 | 0.00 | 0.00 | 2010.03.12 15:28 | 137.28 | canceled | ||||
| 2010.03.09 15:27 | sell | 1.00 | GBP/JPY | 134.05 | 0.00 | 0.00 | 2010.03.09 16:50 | 134.67 | 0.00 | 0.00 | 0.00 | -63 | ($70.08) |
| 2010.03.09 14:39 | buy | 1.00 | GBP/JPY | 134.30 | 133.91 | 0.00 | 2010.03.09 15:27 | 134.02 | 0.00 | 0.00 | 0.00 | -28 | ($31.20) |
| 2010.03.05 07:42 | buy | 1.00 | EUR/USD | 1.3596 | 1.3576 | 1.3617 | 2010.03.05 08:20 | 1.3576 | 0.00 | 0.00 | 0.00 | -20 | ($20.00) |
| 2010.03.03 16:03 | buy | 1.00 | GBP/USD | 1.5053 | 1.5082 | 1.5253 | 2010.03.05 18:00 | 1.5095 | 0.00 | 0.00 | 0.80 | 42 | $42.00 |
| 2010.03.01 16:18 | buy | 1.00 | GBP/USD | 1.4926 | 1.4946 | 1.5024 | 2010.03.02 02:50 | 1.4946 | 0.00 | 0.00 | 0.20 | 20 | $20.00 |
| 2010.03.01 16:16 | buy | 1.00 | GBP/JPY | 133.08 | 133.28 | 134.03 | 2010.03.02 02:52 | 133.28 | 0.00 | 0.00 | 0.71 | 20 | $22.41 |
| 2010.03.01 00:09 | balance | Deposit | $7.04 | ||||||||||
| 2010.02.25 21:01 | buy | 1.00 | GBP/JPY | 135.88 | 134.88 | 138.14 | 2010.02.26 17:00 | 134.88 | 0.00 | 0.00 | 0.71 | -100 | ($112.28) |
| 2010.02.22 15:03 | buy | 1.00 | GBP/JPY | 141.50 | 0.00 | 0.00 | 2010.02.22 16:30 | 141.64 | 0.00 | 0.00 | 0.00 | 15 | $16.42 |
| 2010.02.22 13:15 | buy | 1.00 | GBP/JPY | 141.32 | 0.00 | 0.00 | 2010.02.22 14:10 | 141.33 | 0.00 | 0.00 | 0.00 | 1 | $1.09 |
| 2010.02.22 12:39 | sell | 1.00 | GBP/JPY | 141.36 | 141.30 | 0.00 | 2010.02.22 13:04 | 141.30 | 0.00 | 0.00 | 0.00 | 6 | $6.57 |
| 2010.02.22 09:51 | sell | 1.00 | GBP/JPY | 141.57 | 141.86 | 140.72 | 2010.02.22 10:07 | 141.86 | 0.00 | 0.00 | 0.00 | -29 | ($31.68) |





