Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.02.29 20:17 | balance | Deposit | $50,000.00 | ||||||||||
| 2012.03.01 00:43 | buy limit | 0.50 | USD/JPY | 80.900 | 80.600 | 0.000 | 2012.03.01 20:09 | 81.217 | canceled | ||||
| 2012.03.01 00:50 | buy | 0.50 | USD/JPY | 80.963 | 80.600 | 81.500 | 2012.03.01 20:09 | 81.192 | 0.00 | 0.00 | -1.04 | 22.9 | $141.02 |
| 2012.03.01 02:11 | sell | 0.50 | NZD/USD | 0.83409 | 0.83750 | 0.00000 | 2012.03.01 04:27 | 0.83582 | 0.00 | 0.00 | 0.00 | -17.3 | ($86.50) |
| 2012.03.01 04:28 | buy | 0.50 | NZD/USD | 0.83583 | 0.83200 | 0.84200 | 2012.03.01 20:09 | 0.83790 | 0.00 | 0.00 | 0.21 | 20.7 | $103.50 |
| 2012.03.05 02:58 | buy | 0.50 | USD/JPY | 81.200 | 81.200 | 0.000 | 2012.03.06 04:14 | 81.200 | 0.00 | 0.00 | -1.04 | 0 | $0.00 |
| 2012.03.05 04:04 | buy | 0.30 | USD/CHF | 0.91600 | 0.91200 | 0.00000 | 2012.03.05 08:09 | 0.91200 | 0.00 | 0.00 | 0.00 | -40 | ($131.58) |
| 2012.03.05 08:09 | sell | 0.30 | USD/CHF | 0.91200 | 0.91600 | 0.00000 | 2012.03.05 20:10 | 0.91231 | 0.00 | 0.00 | -1.10 | -3.1 | ($10.19) |
| 2012.03.05 22:55 | buy | 0.30 | EUR/USD | 1.32008 | 1.31500 | 0.00000 | 2012.03.06 05:15 | 1.31500 | 0.00 | 0.00 | 0.00 | -50.8 | ($152.40) |
| 2012.03.05 22:55 | buy stop | 0.30 | EUR/USD | 1.32500 | 1.32000 | 0.00000 | 2012.03.07 02:34 | 1.31377 | canceled | ||||
| 2012.03.06 02:35 | sell stop | 0.30 | EUR/GBP | 0.83100 | 0.83600 | 0.00000 | 2012.03.13 04:24 | 0.83943 | canceled | ||||
| 2012.03.07 01:40 | buy | 0.30 | EUR/GBP | 0.83600 | 0.83100 | 0.00000 | 2012.03.07 02:33 | 0.83514 | 0.00 | 0.00 | 0.00 | -8.6 | ($40.58) |
| 2012.03.07 01:51 | sell stop | 0.30 | AUD/JPY | 84.800 | 85.500 | 0.000 | 2012.03.13 04:24 | 86.879 | canceled | ||||
| 2012.03.07 02:35 | sell | 0.50 | NZD/USD | 0.81714 | 0.82000 | 0.00000 | 2012.03.07 11:53 | 0.82000 | 0.00 | 0.00 | 0.00 | -28.6 | ($143.00) |
| 2012.03.07 03:04 | sell | 0.50 | EUR/GBP | 0.83535 | 0.83750 | 0.00000 | 2012.03.07 22:56 | 0.83659 | 0.00 | 0.00 | -3.47 | -12.4 | ($97.67) |





