Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.02.28 00:55 | buy limit | 0.50 | GBP/JPY | 127.500 | 127.000 | 0.000 | 2012.02.28 01:45 | 127.610 | canceled | ||||
| 2012.02.27 22:27 | buy | 0.50 | GBP/JPY | 126.960 | 127.000 | 0.000 | 2012.02.28 01:44 | 127.553 | 0.00 | 0.00 | 0.00 | 59.3 | $368.27 |
| 2012.01.03 20:21 | sell | 0.30 | GBP/JPY | 119.921 | 120.200 | 0.000 | 2012.01.04 20:37 | 119.765 | 0.00 | 0.00 | -8.56 | 15.6 | $61.00 |
| 2012.02.28 02:15 | sell | 0.50 | EUR/JPY | 108.300 | 108.600 | 0.000 | 2012.02.28 03:04 | 108.600 | 0.00 | 0.00 | 0.00 | -30 | ($185.85) |
| 2012.02.15 01:51 | sell | 0.50 | EUR/JPY | 103.400 | 103.800 | 102.900 | 2012.02.15 08:13 | 102.900 | 0.00 | 0.00 | 0.00 | 50 | $318.66 |
| 2012.02.15 07:52 | sell | 0.50 | EUR/JPY | 103.150 | 103.400 | 102.900 | 2012.02.15 08:13 | 102.900 | 0.00 | 0.00 | 0.00 | 25 | $159.33 |
| 2012.01.31 01:53 | sell limit | 0.50 | EUR/JPY | 100.750 | 101.250 | 0.000 | 2012.01.31 03:23 | 100.468 | canceled | ||||
| 2012.01.31 02:50 | sell | 0.50 | EUR/JPY | 100.456 | 100.750 | 0.000 | 2012.01.31 04:19 | 100.752 | 0.00 | 0.00 | 0.00 | -29.6 | ($194.10) |
| 2012.01.10 03:10 | sell | 0.30 | EUR/JPY | 98.002 | 98.500 | 0.000 | 2012.01.12 10:05 | 98.500 | 0.00 | 0.00 | -7.73 | -49.8 | ($194.72) |
| 2012.01.17 02:45 | buy | 0.30 | EUR/JPY | 97.800 | 97.600 | 98.000 | 2012.01.17 05:00 | 98.000 | 0.00 | 0.00 | 0.00 | 20 | $78.29 |
| 2012.01.17 01:18 | buy limit | 0.30 | EUR/JPY | 97.600 | 97.350 | 0.000 | 2012.01.17 01:18 | 97.642 | canceled | ||||
| 2012.01.17 01:35 | buy | 0.50 | EUR/JPY | 97.600 | 97.600 | 0.000 | 2012.01.17 07:40 | 98.165 | 0.00 | 0.00 | 0.00 | 56.5 | $367.91 |
| 2012.01.17 01:19 | buy limit | 0.50 | EUR/JPY | 97.500 | 97.350 | 0.000 | 2012.01.17 07:51 | 98.238 | canceled | ||||
| 2012.02.28 01:45 | sell | 0.50 | USD/JPY | 80.499 | 80.700 | 80.100 | 2012.02.28 02:39 | 80.700 | 0.00 | 0.00 | 0.00 | -20.1 | ($124.54) |
| 2012.01.31 20:33 | buy | 0.30 | USD/JPY | 76.178 | 76.070 | 76.400 | 2012.02.01 04:12 | 76.100 | 0.00 | 0.00 | 0.00 | -7.8 | ($30.75) |





