Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.01.03 19:53 | balance | Deposit | $50,000.00 | ||||||||||
| 2012.01.31 01:53 | sell limit | 0.50 | EUR/JPY | 100.750 | 101.250 | 0.000 | 2012.01.31 03:23 | 100.468 | canceled | ||||
| 2012.01.17 08:59 | sell stop | 0.30 | EUR/USD | 1.27000 | 1.27500 | 1.26500 | 2012.01.25 01:45 | 1.30221 | canceled | ||||
| 2012.01.24 03:39 | buy stop | 0.30 | USD/CHF | 0.93000 | 0.92500 | 0.00000 | 2012.01.24 08:34 | 0.93000 | canceled | ||||
| 2012.02.01 01:55 | buy stop | 0.50 | USD/CHF | 0.92800 | 0.92300 | 0.00000 | 2012.02.02 23:45 | 0.91834 | canceled | ||||
| 2012.01.17 01:19 | buy limit | 0.50 | EUR/JPY | 97.500 | 97.350 | 0.000 | 2012.01.17 07:51 | 98.238 | canceled | ||||
| 2012.01.17 01:18 | buy limit | 0.30 | EUR/JPY | 97.600 | 97.350 | 0.000 | 2012.01.17 01:18 | 97.642 | canceled | ||||
| 2012.02.14 01:52 | buy limit | 0.30 | GBP/USD | 1.57000 | 1.56800 | 1.57500 | 2012.02.14 01:58 | 1.57070 | canceled | ||||
| 2012.02.15 21:36 | sell limit | 0.50 | USD/CAD | 1.00300 | 1.00600 | 0.00000 | 2012.02.16 01:53 | 1.00263 | canceled | ||||
| 2012.02.28 00:55 | buy limit | 0.50 | GBP/JPY | 127.500 | 127.000 | 0.000 | 2012.02.28 01:45 | 127.610 | canceled | ||||
| 2012.02.15 00:31 | sell limit | 0.50 | GBP/USD | 1.57200 | 1.57700 | 0.00000 | 2012.02.15 02:50 | 1.57163 | canceled | ||||
| 2012.02.23 02:18 | sell stop | 1.00 | AUD/USD | 1.06300 | 1.06600 | 1.06000 | 2012.02.28 02:12 | 1.07732 | canceled | ||||
| 2012.02.15 02:51 | sell limit | 0.30 | GBP/USD | 1.57300 | 1.57700 | 0.00000 | 2012.02.15 20:03 | 1.56844 | canceled | ||||
| 2012.01.18 02:49 | buy | 0.30 | USD/CHF | 0.94531 | 0.94000 | 0.00000 | 2012.01.18 12:28 | 0.94000 | 0.00 | 0.00 | 0.00 | -53.1 | ($169.47) |
| 2012.01.25 02:35 | buy | 0.30 | USD/CHF | 0.92793 | 0.92300 | 0.00000 | 2012.01.25 13:15 | 0.92268 | 0.00 | 0.00 | 0.00 | -52.5 | ($170.70) |





