Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.01.03 19:53 | balance | Deposit | $50,000.00 | ||||||||||
| 2012.02.27 22:27 | buy | 0.50 | GBP/JPY | 126.960 | 127.000 | 0.000 | 2012.02.28 01:44 | 127.553 | 0.00 | 0.00 | 0.00 | 59.3 | $368.27 |
| 2012.01.17 01:35 | buy | 0.50 | EUR/JPY | 97.600 | 97.600 | 0.000 | 2012.01.17 07:40 | 98.165 | 0.00 | 0.00 | 0.00 | 56.5 | $367.91 |
| 2012.02.15 01:51 | sell | 0.50 | EUR/JPY | 103.400 | 103.800 | 102.900 | 2012.02.15 08:13 | 102.900 | 0.00 | 0.00 | 0.00 | 50 | $318.66 |
| 2012.01.03 19:55 | sell | 0.30 | AUD/USD | 1.03551 | 1.03500 | 0.00000 | 2012.01.05 20:48 | 1.02621 | 0.00 | 0.00 | -18.50 | 93 | $279.00 |
| 2012.02.14 01:59 | buy | 0.50 | EUR/USD | 1.31483 | 1.31500 | 1.32000 | 2012.02.14 05:20 | 1.32000 | 0.00 | 0.00 | 0.00 | 51.7 | $258.50 |
| 2012.02.15 07:52 | sell | 0.50 | EUR/JPY | 103.150 | 103.400 | 102.900 | 2012.02.15 08:13 | 102.900 | 0.00 | 0.00 | 0.00 | 25 | $159.33 |
| 2012.02.14 03:45 | buy | 0.50 | EUR/USD | 1.31750 | 1.31500 | 1.32000 | 2012.02.14 05:20 | 1.32000 | 0.00 | 0.00 | 0.00 | 25 | $125.00 |
| 2012.01.05 08:42 | sell | 0.30 | AUD/USD | 1.03000 | 1.03500 | 0.00000 | 2012.01.05 20:48 | 1.02610 | 0.00 | 0.00 | -4.59 | 39 | $117.00 |
| 2012.02.15 02:50 | sell | 0.30 | GBP/USD | 1.57156 | 1.57400 | 1.56500 | 2012.02.15 20:03 | 1.56884 | 0.00 | 0.00 | -6.21 | 27.2 | $81.60 |
| 2012.01.17 02:45 | buy | 0.30 | EUR/JPY | 97.800 | 97.600 | 98.000 | 2012.01.17 05:00 | 98.000 | 0.00 | 0.00 | 0.00 | 20 | $78.29 |
| 2012.01.03 20:21 | sell | 0.30 | GBP/JPY | 119.921 | 120.200 | 0.000 | 2012.01.04 20:37 | 119.765 | 0.00 | 0.00 | -8.56 | 15.6 | $61.00 |
| 2012.01.17 07:55 | sell | 0.30 | EUR/USD | 1.28000 | 1.28000 | 1.26500 | 2012.01.17 23:06 | 1.27807 | 0.00 | 0.00 | -1.68 | 19.3 | $57.90 |
| 2012.01.24 04:08 | sell | 0.50 | EUR/USD | 1.30303 | 1.30800 | 0.00000 | 2012.01.25 01:45 | 1.30250 | 0.00 | 0.00 | -1.11 | 5.3 | $26.50 |
| 2012.01.31 01:53 | sell limit | 0.50 | EUR/JPY | 100.750 | 101.250 | 0.000 | 2012.01.31 03:23 | 100.468 | canceled | ||||





