Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.02.28 02:15 | sell | 0.50 | EUR/JPY | 108.300 | 108.600 | 0.000 | 2012.02.28 03:04 | 108.600 | 0.00 | 0.00 | 0.00 | -30 | ($185.85) |
| 2012.02.28 00:55 | buy limit | 0.50 | GBP/JPY | 127.500 | 127.000 | 0.000 | 2012.02.28 01:45 | 127.610 | canceled | ||||
| 2012.02.27 22:27 | buy | 0.50 | GBP/JPY | 126.960 | 127.000 | 0.000 | 2012.02.28 01:44 | 127.553 | 0.00 | 0.00 | 0.00 | 59.3 | $368.27 |
| 2012.02.23 02:02 | buy | 0.50 | USD/CAD | 0.99800 | 0.99500 | 0.00000 | 2012.02.27 22:27 | 0.99732 | 0.00 | 0.00 | -7.41 | -6.8 | ($34.09) |
| 2012.02.29 01:55 | buy | 0.50 | EUR/USD | 1.34747 | 1.34250 | 0.00000 | 2012.02.29 05:43 | 1.34250 | 0.00 | 0.00 | 0.00 | -49.7 | ($248.50) |
| 2012.02.21 23:14 | buy | 0.30 | USD/CHF | 0.91290 | 0.90800 | 0.00000 | 2012.02.22 23:15 | 0.90908 | 0.00 | 0.00 | -0.95 | -38.2 | ($126.06) |
| 2012.02.22 00:39 | sell | 0.30 | EUR/AUD | 1.24103 | 1.24600 | 0.00000 | 2012.02.22 08:33 | 1.24600 | 0.00 | 0.00 | 0.00 | -49.7 | ($158.30) |
| 2012.02.21 06:26 | sell | 0.50 | USD/CAD | 0.99700 | 1.00000 | 0.00000 | 2012.02.21 23:14 | 0.99712 | 0.00 | 0.00 | -0.50 | -1.2 | ($6.02) |
| 2012.02.20 23:02 | sell | 0.50 | USD/CAD | 0.99500 | 0.99700 | 0.00000 | 2012.02.21 06:01 | 0.99700 | 0.00 | 0.00 | 0.00 | -20 | ($100.30) |
| 2012.02.16 01:38 | sell | 0.50 | USD/CAD | 1.00180 | 1.00600 | 0.00000 | 2012.02.16 03:44 | 1.00480 | 0.00 | 0.00 | 0.00 | -30 | ($149.28) |
| 2012.02.15 22:15 | sell | 0.30 | USD/CAD | 1.00250 | 1.00600 | 0.00000 | 2012.02.16 03:43 | 1.00489 | 0.00 | 0.00 | 0.00 | -23.9 | ($71.35) |
| 2012.01.31 01:54 | sell | 1.00 | AUD/USD | 1.06237 | 1.06730 | 0.00000 | 2012.01.31 04:07 | 1.06728 | 0.00 | 0.00 | 0.00 | -49.1 | ($491.00) |
| 2012.01.31 01:50 | sell | 0.50 | GBP/USD | 1.57244 | 1.57750 | 0.00000 | 2012.01.31 04:07 | 1.57752 | 0.00 | 0.00 | 0.00 | -50.8 | ($254.00) |
| 2012.01.31 01:53 | sell limit | 0.50 | EUR/JPY | 100.750 | 101.250 | 0.000 | 2012.01.31 03:23 | 100.468 | canceled | ||||
| 2012.01.05 08:42 | sell | 0.30 | AUD/USD | 1.03000 | 1.03500 | 0.00000 | 2012.01.05 20:48 | 1.02610 | 0.00 | 0.00 | -4.59 | 39 | $117.00 |





