Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.01.03 19:55 | sell | 0.30 | AUD/USD | 1.03551 | 1.03500 | 0.00000 | 2012.01.05 20:48 | 1.02621 | 0.00 | 0.00 | -18.50 | 93 | $279.00 |
| 2012.01.10 03:08 | sell | 0.30 | GBP/USD | 1.54540 | 1.54900 | 0.00000 | 2012.01.10 04:22 | 1.54900 | 0.00 | 0.00 | 0.00 | -36 | ($108.00) |
| 2012.01.10 03:09 | buy | 0.30 | USD/CHF | 0.95096 | 0.94900 | 0.00000 | 2012.01.12 05:41 | 0.94900 | 0.00 | 0.00 | -2.35 | -19.6 | ($61.96) |
| 2012.01.17 01:19 | buy limit | 0.50 | EUR/JPY | 97.500 | 97.350 | 0.000 | 2012.01.17 07:51 | 98.238 | canceled | ||||
| 2012.01.12 01:35 | buy | 0.30 | USD/CHF | 0.95343 | 0.94900 | 0.00000 | 2012.01.12 05:41 | 0.94900 | 0.00 | 0.00 | 0.00 | -44.3 | ($140.04) |
| 2012.01.12 02:08 | sell | 0.30 | EUR/GBP | 0.82925 | 0.83400 | 0.00000 | 2012.01.12 09:38 | 0.83400 | 0.00 | 0.00 | 0.00 | -47.5 | ($218.74) |
| 2012.01.10 03:10 | sell | 0.30 | EUR/JPY | 98.002 | 98.500 | 0.000 | 2012.01.12 10:05 | 98.500 | 0.00 | 0.00 | -7.73 | -49.8 | ($194.72) |
| 2012.01.17 01:18 | buy limit | 0.30 | EUR/JPY | 97.600 | 97.350 | 0.000 | 2012.01.17 01:18 | 97.642 | canceled | ||||
| 2012.01.05 02:56 | buy | 0.30 | GBP/USD | 1.56150 | 1.55750 | 0.00000 | 2012.01.05 03:51 | 1.55809 | 0.00 | 0.00 | 0.00 | -34.1 | ($102.30) |
| 2012.01.18 02:49 | buy | 0.30 | USD/CHF | 0.94531 | 0.94000 | 0.00000 | 2012.01.18 12:28 | 0.94000 | 0.00 | 0.00 | 0.00 | -53.1 | ($169.47) |
| 2012.01.17 01:35 | buy | 0.50 | EUR/JPY | 97.600 | 97.600 | 0.000 | 2012.01.17 07:40 | 98.165 | 0.00 | 0.00 | 0.00 | 56.5 | $367.91 |
| 2012.01.30 12:06 | sell | 0.50 | EUR/USD | 1.31395 | 1.31870 | 0.00000 | 2012.01.30 21:46 | 1.31875 | 0.00 | 0.00 | -1.12 | -48 | ($240.00) |
| 2012.01.29 20:08 | sell | 0.50 | EUR/USD | 1.31875 | 1.31870 | 0.00000 | 2012.01.30 21:46 | 1.31875 | 0.00 | 0.00 | -1.12 | 0 | $0.00 |
| 2012.01.03 19:53 | balance | Deposit | $50,000.00 | ||||||||||
| 2012.01.25 02:35 | buy | 0.30 | USD/CHF | 0.92793 | 0.92300 | 0.00000 | 2012.01.25 13:15 | 0.92268 | 0.00 | 0.00 | 0.00 | -52.5 | ($170.70) |





