Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.01.17 08:59 | sell stop | 0.30 | EUR/USD | 1.27000 | 1.27500 | 1.26500 | 2012.01.25 01:45 | 1.30221 | canceled | ||||
| 2012.02.23 02:18 | sell stop | 1.00 | AUD/USD | 1.06300 | 1.06600 | 1.06000 | 2012.02.28 02:12 | 1.07732 | canceled | ||||
| 2012.02.15 00:31 | sell limit | 0.50 | GBP/USD | 1.57200 | 1.57700 | 0.00000 | 2012.02.15 02:50 | 1.57163 | canceled | ||||
| 2012.02.15 21:36 | sell limit | 0.50 | USD/CAD | 1.00300 | 1.00600 | 0.00000 | 2012.02.16 01:53 | 1.00263 | canceled | ||||
| 2012.01.31 01:53 | sell limit | 0.50 | EUR/JPY | 100.750 | 101.250 | 0.000 | 2012.01.31 03:23 | 100.468 | canceled | ||||
| 2012.02.15 02:51 | sell limit | 0.30 | GBP/USD | 1.57300 | 1.57700 | 0.00000 | 2012.02.15 20:03 | 1.56844 | canceled | ||||
| 2012.01.29 20:08 | sell | 0.50 | EUR/USD | 1.31875 | 1.31870 | 0.00000 | 2012.01.30 21:46 | 1.31875 | 0.00 | 0.00 | -1.12 | 0 | $0.00 |
| 2012.01.30 12:06 | sell | 0.50 | EUR/USD | 1.31395 | 1.31870 | 0.00000 | 2012.01.30 21:46 | 1.31875 | 0.00 | 0.00 | -1.12 | -48 | ($240.00) |
| 2012.01.31 01:54 | sell | 1.00 | AUD/USD | 1.06237 | 1.06730 | 0.00000 | 2012.01.31 04:07 | 1.06728 | 0.00 | 0.00 | 0.00 | -49.1 | ($491.00) |
| 2012.01.31 02:50 | sell | 0.50 | EUR/JPY | 100.456 | 100.750 | 0.000 | 2012.01.31 04:19 | 100.752 | 0.00 | 0.00 | 0.00 | -29.6 | ($194.10) |
| 2012.02.22 00:39 | sell | 0.30 | EUR/AUD | 1.24103 | 1.24600 | 0.00000 | 2012.02.22 08:33 | 1.24600 | 0.00 | 0.00 | 0.00 | -49.7 | ($158.30) |
| 2012.02.21 06:26 | sell | 0.50 | USD/CAD | 0.99700 | 1.00000 | 0.00000 | 2012.02.21 23:14 | 0.99712 | 0.00 | 0.00 | -0.50 | -1.2 | ($6.02) |
| 2012.01.31 01:50 | sell | 0.50 | GBP/USD | 1.57244 | 1.57750 | 0.00000 | 2012.01.31 04:07 | 1.57752 | 0.00 | 0.00 | 0.00 | -50.8 | ($254.00) |
| 2012.02.02 04:39 | sell | 0.30 | EUR/GBP | 0.82917 | 0.83300 | 0.00000 | 2012.02.02 10:41 | 0.83301 | 0.00 | 0.00 | 0.00 | -38.4 | ($182.21) |
| 2012.02.15 04:47 | sell | 0.30 | GBP/USD | 1.56750 | 1.57150 | 1.56500 | 2012.02.15 06:30 | 1.57150 | 0.00 | 0.00 | 0.00 | -40 | ($120.00) |





