Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.08.19 03:34 | sell | 0.30 | GBP/CHF | 1.30000 | 1.31000 | 0.00000 | 2011.08.23 01:28 | 1.29978 | 0.00 | 0.00 | -7.77 | 2.2 | $8.37 |
| 2011.08.31 03:57 | sell limit | 0.30 | USD/CHF | 0.81600 | 0.82100 | 0.00000 | 2011.08.31 09:42 | 0.80426 | canceled | ||||
| 2011.08.31 09:45 | sell limit | 0.30 | USD/CHF | 0.80500 | 0.00000 | 0.00000 | 2011.08.31 09:46 | 0.80448 | canceled | ||||
| 2011.08.31 09:41 | sell limit | 0.30 | USD/CHF | 0.80800 | 0.00000 | 0.00000 | 2011.08.31 09:46 | 0.80445 | canceled | ||||
| 2011.09.01 01:59 | buy limit | 0.30 | EUR/CHF | 1.15300 | 1.14700 | 0.00000 | 2011.09.01 01:59 | 1.15539 | canceled | ||||
| 2011.09.01 01:43 | sell limit | 0.30 | USD/CHF | 0.80500 | 0.81000 | 0.00000 | 2011.09.01 01:59 | 0.80371 | canceled | ||||
| 2011.09.01 02:00 | buy | 0.30 | EUR/CHF | 1.15543 | 1.15000 | 0.00000 | 2011.09.01 03:43 | 1.15292 | 0.00 | 0.00 | 0.00 | -25.1 | ($93.49) |
| 2011.09.01 03:53 | sell | 0.30 | EUR/CHF | 1.15140 | 1.13000 | 1.12000 | 2011.09.02 03:03 | 1.12000 | 0.00 | 0.00 | -3.50 | 314 | $1,196.95 |
| 2011.09.01 04:15 | sell | 0.30 | EUR/CHF | 1.14542 | 1.13000 | 1.12000 | 2011.09.02 03:03 | 1.12000 | 0.00 | 0.00 | -3.50 | 254.2 | $969.00 |
| 2011.09.06 03:18 | buy limit | 0.30 | EUR/CHF | 1.10400 | 1.09900 | 0.00000 | 2011.09.06 03:22 | 1.11884 | canceled | ||||
| 2011.09.06 04:05 | buy | 0.30 | EUR/CHF | 1.17392 | 0.00000 | 0.00000 | 2011.09.06 04:07 | 1.18634 | 0.00 | 0.00 | 0.00 | 124.2 | $446.39 |
| 2011.09.06 02:30 | buy | 0.50 | USD/JPY | 76.800 | 76.700 | 77.500 | 2011.09.06 04:19 | 77.052 | 0.00 | 0.00 | 0.00 | 25.2 | $163.53 |
| 2011.09.06 03:51 | sell | 0.30 | USD/CAD | 0.98895 | 0.99400 | 0.00000 | 2011.09.06 04:21 | 0.98941 | 0.00 | 0.00 | 0.00 | -4.6 | ($13.95) |
| 2011.09.07 21:05 | sell | 0.30 | AUD/USD | 1.06343 | 1.06500 | 0.00000 | 2011.09.08 07:16 | 1.06500 | 0.00 | 0.00 | 0.00 | -15.7 | ($47.10) |
| 2011.09.08 03:06 | sell | 0.30 | AUD/USD | 1.06000 | 1.06500 | 0.00000 | 2011.09.08 07:16 | 1.06500 | 0.00 | 0.00 | 0.00 | -50 | ($150.00) |





