Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011.05.04 04:32 | sell | 1.00 | GBP/CHF | 1.41800 | 1.42550 | 1.41000 | 2011.05.04 06:01 | 1.42550 | 0.00 | 0.00 | 0.00 | -75 | ($869.98) |
| 2011.05.04 21:18 | sell limit | 1.00 | USD/CHF | 0.86150 | 0.86350 | 0.00000 | 2011.05.05 01:29 | 0.85914 | canceled | ||||
| 2011.05.04 04:30 | buy | 1.00 | EUR/GBP | 0.90150 | 0.89900 | 0.00000 | 2011.05.04 05:16 | 0.89999 | 0.00 | 0.00 | 0.00 | -15.1 | ($249.25) |
| 2011.05.04 03:57 | sell stop | 1.00 | EUR/GBP | 0.89750 | 0.90150 | 0.00000 | 2011.05.04 04:32 | 0.90226 | canceled | ||||
| 2011.05.04 02:36 | sell stop | 1.00 | GBP/JPY | 132.900 | 133.400 | 0.000 | 2011.05.04 04:32 | 133.387 | canceled | ||||
| 2011.05.04 02:52 | buy stop | 1.00 | GBP/USD | 1.65350 | 1.64500 | 0.00000 | 2011.05.04 04:32 | 1.64743 | canceled | ||||
| 2011.05.04 01:16 | sell limit | 1.00 | USD/CHF | 0.86450 | 0.86750 | 0.86000 | 2011.05.04 04:28 | 0.86154 | canceled | ||||
| 2011.05.04 02:30 | sell | 1.00 | EUR/USD | 1.48150 | 1.48450 | 1.47550 | 2011.05.04 03:10 | 1.48450 | 0.00 | 0.00 | 0.00 | -30 | ($300.00) |
| 2011.05.04 01:19 | sell limit | 1.00 | EUR/USD | 1.48200 | 1.48450 | 1.47550 | 2011.05.04 01:19 | 1.48102 | canceled | ||||
| 2011.10.07 03:05 | sell | 0.50 | NZD/USD | 0.77414 | 0.77700 | 0.00000 | 2011.10.07 08:30 | 0.77700 | 0.00 | 0.00 | 0.00 | -28.6 | ($143.00) |
| 2011.11.09 01:29 | buy | 0.50 | AUD/JPY | 80.354 | 80.150 | 81.000 | 2011.11.09 02:59 | 80.150 | 0.00 | 0.00 | 0.00 | -20.4 | ($131.49) |
| 2011.10.12 00:06 | sell | 0.50 | NZD/USD | 0.77883 | 0.78200 | 0.00000 | 2011.10.12 02:13 | 0.78200 | 0.00 | 0.00 | 0.00 | -31.7 | ($158.50) |
| 2011.06.09 08:37 | buy | 0.50 | EUR/CHF | 1.22806 | 0.00000 | 0.00000 | 2011.06.09 09:08 | 1.22407 | 0.00 | 0.00 | 0.00 | -39.9 | ($236.92) |
| 2011.06.09 08:37 | buy | 0.50 | EUR/CHF | 1.23000 | 0.00000 | 0.00000 | 2011.06.09 09:05 | 1.22369 | 0.00 | 0.00 | 0.00 | -63.1 | ($374.94) |
| 2011.06.01 02:59 | sell | 0.50 | NZD/USD | 0.82400 | 0.82400 | 0.00000 | 2011.06.01 11:27 | 0.82400 | 0.00 | 0.00 | 0.00 | 0 | $0.00 |





