Closed Transactions
| Open Time | Type | Size | Pair | Price | S/L | T/P | Close Time | Price | Comm | Taxes | Swap | Pips | Profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010.10.06 17:21 | sell | 1.40 | EUR/USD | 1.3937 | 1.3984 | 1.3879 | 2010.10.06 18:17 | 1.3924 | -1.16 | 0.00 | 0.00 | 13 | $18.76 |
| 2010.10.05 16:17 | buy | 1.40 | EUR/USD | 1.3828 | 1.3676 | 1.3877 | 2010.10.05 17:26 | 1.3835 | -1.14 | 0.00 | -0.54 | 7 | $10.22 |
| 2010.10.04 17:55 | buy | 1.40 | EUR/USD | 1.3674 | 1.3612 | 1.3723 | 2010.10.04 19:16 | 1.3679 | -1.12 | 0.00 | 0.00 | 5 | $7.00 |
| 2010.09.27 16:38 | buy | 1.40 | EUR/USD | 1.3449 | 1.3387 | 1.3498 | 2010.09.27 22:30 | 1.3448 | -1.12 | 0.00 | -0.52 | -0 | ($0.14) |
| 2010.09.20 16:07 | sell | 1.40 | EUR/USD | 1.3070 | 1.3131 | 1.3020 | 2010.09.20 17:48 | 1.3064 | -1.08 | 0.00 | -0.81 | 6 | $8.26 |
| 2010.09.14 16:03 | buy | 1.40 | EUR/USD | 1.3006 | 1.2855 | 1.3055 | 2010.09.14 20:09 | 1.3007 | -1.08 | 0.00 | -0.51 | 1 | $1.96 |
| 2010.09.13 16:38 | sell | 1.40 | EUR/USD | 1.2881 | 1.2942 | 1.2831 | 2010.09.13 17:48 | 1.2877 | -1.06 | 0.00 | -0.80 | 4 | $5.60 |
| 2010.09.02 16:03 | sell | 2.80 | EUR/USD | 1.2825 | 1.2885 | 1.2775 | 2010.09.02 18:45 | 1.2823 | -2.12 | 0.00 | -1.60 | 2 | $4.76 |
| 2010.09.02 16:03 | sell | 1.40 | EUR/USD | 1.2824 | 1.2886 | 1.2775 | 2010.09.02 18:45 | 1.2823 | -1.06 | 0.00 | -0.80 | 1 | $1.54 |
| 2010.09.01 16:17 | sell | 1.40 | EUR/USD | 1.2810 | 1.2871 | 1.2760 | 2010.09.01 17:31 | 1.2807 | -1.06 | 0.00 | -2.39 | 3 | $4.48 |
| 2010.08.26 00:23 | balance | Deposit | ($0.01) | ||||||||||
| 2010.08.24 16:31 | buy | 3.00 | EUR/USD | 1.2663 | 1.2587 | 1.2713 | 2010.08.24 22:53 | 1.2663 | -2.24 | 0.00 | -1.05 | 0 | $0.00 |
| 2010.08.23 16:01 | buy | 1.60 | EUR/USD | 1.2663 | 1.2602 | 1.2712 | 2010.08.24 04:01 | 1.2622 | -1.20 | 0.00 | -0.56 | -41 | ($65.12) |
| 2010.08.17 17:41 | buy | 1.60 | EUR/USD | 1.2877 | 1.2843 | 1.2934 | 2010.08.17 18:44 | 1.2880 | -1.22 | 0.00 | 0.00 | 3 | $4.80 |
| 2010.08.16 16:39 | sell | 3.20 | EUR/USD | 1.2823 | 1.2885 | 1.2775 | 2010.08.16 18:00 | 1.2824 | -2.42 | 0.00 | -1.82 | -1 | ($2.56) |





